SIZE GUIDE

Dog Apparel & Western Shirts
Size Back Length (in) Chest Girth (in) Neck Girth (in) Recommended Weight (lb)
XS 6–8 10–12 7–8 3–6
S 8–10 12–14 8–10 6–10
M 10–12 14–17 10–12 10–18
L 12–15 17–20 12–14 18–30
XL 15–18 20–24 14–17 30–45
XXL 18–21 24–28 17–20 45–65
XXXL 21–24 28–32 20–23 65–90
Dog Denim, Vests & Jackets
Size Back Length (in) Chest Girth (in) Neck Girth (in) Recommended Weight (lb)
XS 6–8 10–13 7–9 3–7
S 8–11 13–16 9–11 7–12
M 11–14 16–19 11–13 12–20
L 14–17 19–23 13–16 20–35
XL 17–20 23–27 16–19 35–55
XXL 20–23 27–31 19–22 55–75
Dog Boots & Paw Wear
Size Paw Width (in) Paw Length (in) Recommended Weight (lb)
XS 1.0–1.2 1.2–1.4 3–8
S 1.2–1.5 1.4–1.7 8–15
M 1.5–1.8 1.7–2.0 15–30
L 1.8–2.1 2.0–2.3 30–50
XL 2.1–2.4 2.3–2.7 50–75
XXL 2.4–2.8 2.7–3.1 75–100
Collars
Size Neck Girth (in) Collar Width (in) Recommended Weight (lb)
XS 7–10 0.4–0.6 3–8
S 10–13 0.6–0.8 8–15
M 13–16 0.8–1.0 15–30
L 16–20 1.0–1.2 30–50
XL 20–24 1.2–1.5 50–75
XXL 24–28 1.5–2.0 75–100
Harnesses
Size Chest Girth (in) Neck Girth (in) Back Length (in) Recommended Weight (lb)
XS 10–14 8–10 5–7 3–8
S 14–18 10–13 7–9 8–15
M 18–22 13–16 9–11 15–30
L 22–27 16–20 11–14 30–50
XL 27–32 20–24 14–17 50–75
XXL 32–38 24–28 17–20 75–100
Leashes
Size Length (ft) Width (in) Recommended Weight (lb)
S 4–5 0.6–0.8 3–15
M 5–6 0.8–1.0 15–35
L 6–7 1.0–1.2 35–65
XL 7–8 1.2–1.5 65–100

* All measurements are in inches unless otherwise noted. Weight is shown in pounds.
* For apparel, measure your dog’s back length from the base of the neck to the base of the tail, and measure the widest part of the chest.
* For collars and harnesses, leave room for two fingers under the strap for comfort and safety.
* If your dog is between sizes or has a thick coat, we recommend sizing up.
* Actual fit may vary by style, fabric stretch, coat thickness, and body shape.
* For sizing help, please contact us through the Contact Us page.